To note:

  • Costs relate to Staff and PGR use of Adobe products
  • The UoA contract for Adobe products runs from 13 June 2024 -  12 June 2025
  • Adobe pricing reduces as we approach our renewal date.
  • New licenses, in year, are only available to the renewal date (12th June 2025), and must then be renewed (from 13th June 2025):  
    • e.g., if you need a license from the 14th December 2024, you will need a license for the remaining months of the contract year: 6 months, then renewal for following contractual year, if required. 
  • Due to Adobe restrictions, only licenses procured via UoA procurement process can be installed on UoA owned devices. 
  • You must include VAT unless exempt, e.g. some medical research (If unsure, please check with Finance). 

 

Costs: 



 

 

             
Software  CC FULL SUITE CC FULL SUITE  CC SINGLE APP  InCopy and 




 Captivate
  License Type: Per Device  Named User Named User Named User  
             
Cost by  UoA devices only UoA or personal devices  UoA or personal devices  UoA or personal devices
  license date 2024/2025

 
 
 

Can use concurrently on 2 devices  Can use concurrently on 2 devices  Can use concurrently on 2 devices   
    Ex-VAT  Inc-VAT  Ex-VAT  Inc-VAT  Ex-VAT  Inc-VAT     
  13th May to 12th June (Full year) £162.83 £195.40 £268.80 £322.56 £115.33 £138.40 Request costs   

13th June to 12th June £149.26 £179.11 £246.40 £295.68 £105.72 £126.86

13th July to 12th June £135.69 £162.83 £224.00 £268.60 £96.11 £115.33
  13th Aug to 12th June £122.12 £146.54 £201.60 £241.92 £86.50 £103.80  
  13th Sept to 12th June £108.55 £130.26 £179.20 £215.04 £76.89 £92.37  
  13th Oct to 12th June £94.98 £113.98 £156.80 £188.16 £67.28 £80.74  
  13th Nov to 12th June £81.42 £97.70 £134.40 £161.28 £57.67 £69.20  
  13th Dec to 12th June £67.85 £81.42 £112.00 £134.40 £48.05 £57.66  
  13th Jan to 12th June £54.28 £65.14 £89.60 £107.52 £38.44 £46.13  
  13th Feb to 12th June £40.71 £48.85 £67.20 £80.64 £28.83 £34.60  
  13th Mar to 12th June £27.14 £32.57 £44.80 £53.76 £19.22 £23.06  
  13th Apr to 12th May £13.57 £16.28 £22.40 £26.88 £9.60 £11.52  
           
     

 

 

See How to order